Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4118
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Local Power Plan | 10 Feb 2026 | 1 |
| Court Reporting Data | 10 Feb 2026 | 1 |
| Ministry of Defence: Palantir Contracts | 10 Feb 2026 | 1 |
| Policing: Rural Areas | 9 Feb 2026 | 2 |
| Farming Sector Productivity | 5 Feb 2026 | 2 |
| Lord Mandelson | 4 Feb 2026 | 4 |
| Draft Greenhouse Gas Emissions Trading Scheme (Amendment) (Extension to Maritime Activities) Order 2026 | 3 Feb 2026 | 1 |
| US Department of Justice Release of Files | 2 Feb 2026 | 1 |
| Chinese Embassy | 13 Jan 2026 | 1 |
| Rural Communities | 7 Jan 2026 | 1 |
Contributions page 2 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext