Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID4118
Profile synced28 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| National Energy System Operator: Blackout Risk | 15 Jul 2026 | 1 |
| Business of the House | 14 Jul 2026 | 1 |
| Health of Children and Young People | 14 Jul 2026 | 1 |
| Points of Order | 14 Jul 2026 | 1 |
| Historical Forced Adoption | 2 Jul 2026 | 1 |
| Steel Trade Measure | 25 Jun 2026 | 1 |
| Water Safety | 9 Jun 2026 | 1 |
| Home-to-School Transport | 4 Jun 2026 | 3 |
| Topical Questions | 2 Jun 2026 | 1 |
| Child Sexual Offender Data | 1 Jun 2026 | 2 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Carbon Budget Order 2026No. 41 | 24 Jun 2026 | No | Passed |
| Customs (Tariff and Miscellaneous Amendments) (No. 4) Regulations 2026No. 40 | 24 Jun 2026 | No | Passed |
| Opposition Day: Puberty blockersNo. 39 | 23 Jun 2026 | Aye | Rejected |
| Opposition Day Motion: Defence spending and readiness - Prime Minister's AmendmentNo. 38 | 23 Jun 2026 | No | Passed |
| Opposition day: Defence spending and readinessNo. 37 | 23 Jun 2026 | Aye | Rejected |
Votes page 2 of 2
PreviousNext